Two Wheeler Loan Interest Rates & Charges
Stay updated, always!
Indiabulls Dhani offers attractive bike loan interest rates up to Rs.15 lakh that can help you buy your dream bike. Get collateral-free loans, with minimum documentation, flexible tenor and instant disbursal. With Indiabulls Dhani Two Wheeler Loan, you do not have to worry about any hidden fees or charges. Here are more details on the bike loan interest rates and charges:
Type of Charge | Charge % / INR |
---|---|
Processing fee | 3% onwards |
Loan foreclosure/pre-payment charges | >6 months: 5% |
Rate of Interest | 13.99% onwards |
Bounce charges | Rs. 400 per bounce |
Late Payment penalty | 3% onwards per month |
Stamp duty charges for loan documentation | As per applicable laws |
Duplicate NOC | Rs. 500 per request |
Repayment mandate/instrument swapping charges | Rs. 500 per request |
Loan Cancellation Charges | Rs. 3000 |
Loan Re booking charges | Rs. 1500 |
Statement of account charges | Rs. 500 |
Duplicate Repayment Schedule | Rs. 500 |
Bounce Charges (For Self Employed) | Rs. 750 |
*All charges are excluding GST and applicable taxes.
Quick Links:
Bike Loans
Bike Loan EMI Calculator